Listed in this table are the qualifying ancestors for both the former First Families of Pennsylvania and the current Pennsylvania Ancestors Lineage Society. The residency of the individuals listed in the table falls within one of the four required time periods.
Please note that this list is not exclusive. This is merely a list of ancestors who have been verified at the time that this list was posed. Individuals whose applications to Pennsylvania Ancestors Lineage Society (PALS) are verified and approved by the Genealogical Society of Pennsylvania will have their qualifying ancestors added to this list. If your ancestor is on this list, you will only need to prove your direct descent from this ancestor to join PALS.
Updated 25 November 2025
Pennsylvania Ancestors Lineage Society
| Ancestor | Location | Date |
|---|---|---|
| Addleman, John Michael | Chester | 1760 |
| Albright/Albrect, John | Lancaster | 1740 |
| Alexander, Alexander | Bedford | 1776 |
| Alexander, Ferry | Philadelphia | 1894 |
| Alexander, Hibberd Bennett | Philadelphia | 1820 |
| Arnold, Richard | Chester | 1698 |
| Ashmead, John | Philadelphia | 1682 |
| Babb, Peter Jr. | Allegheny | 1728 |
| Babb, Peter Sr. | Allegheny | 1790 |
| Baker, Caleb | Chester | 1719 |
| Baker, Robert | Chester | 1719 |
| Barnhill, William Sr | Bucks | 1754 |
| Barr, John | Centre | 1816 |
| Barton, Thomas | Bucks | 1750 |
| Baumeister, Jacob Friedrich | Philadelphia | 1836 |
| Beals, John | Chester | 1717 |
| Beck, Cevillia Irene | Philadelphia | 1893 |
| Beck, George Jacob | Philadelphia | 1835 |
| Beck, John | Philadelphia | 1851 |
| Beebe, Pvt. Joshua Jr. | Wyoming Valley | 1776 |
| Bell, Alexander | Huntingdon | 1784 |
| Bender, Jacob | Philadelphia | 1747 |
| Bender, John | Philadelphia | 1755 |
| Benedict, Eunice A | Tioga | 1877 |
| Benner, Charles. | Philadelphia | 1790 |
| Bergin/Berrigan, James | Lycoming | 1865 |
| Berkebile, John George | Somerset | 1839 |
| Biles, William | Bucks | 1679 |
| Birch, Emma | Philadelphia | 1870 |
| Birch, Henry | Philadelphia | 1836 |
| Bitting, Hendricks Stanley | Philadelphia | 1901 |
| Black, Jean | Philadelphia | 1850 |
| Black, Robert | York | 1749 |
| Boker, Magdelena | Philadelphia | 1685 |
| Borneman, Christian | Philadelphia | 1777 |
| Borneman, Daniel | Philadelphia | 1765 |
| Borneman, John | Pennsylvania | 1783 |
| Borradaile, Arthur | Chester | 1686 |
| Boston, Christopher | Northampton | 1754 |
| Boston, Sarah | Tioga | 1860 |
| Bothell, Alexander | Bucks | 1812 |
| Bower, Andrew | Lancaster | 1741 |
| Bower, Benjamin | Unknown | 1811 |
| Bower, Jacob | Unknown | 1768 |
| Bower, Jacob | Northumberland | 1786 |
| Bower, Michael | Lancaster | 1741 |
| Bradley, Richard | Chester | 1755 |
| Breyvogel/Breyfogel, Jacob | Montgomery | 1805 |
| Brinster, Regina | Philadelphia | 1835 |
| Brotherline, Matilda | Huntingdon | 1816 |
| Brown, Adam | Cumberland | 1789 |
| Brown, Caleb | Allegheny | 1800 |
| Brown, John | Cumberland | 1789 |
| Brown, Robert | Butler | 1810 |
| Buchanan, David A. | Philadelphia | 1849 |
| Buckman, William | Bucks | 1790 |
| Burkett, Jacob | Bedford | 1790 |
| Bustill, Cyrus | Philadelphia | 1682 |
| Byerly/Bierly, Dietrich | Philadelphia | 1785 |
| Camp, Edward | Philadelphia | 1850 |
| Camp, Mary D. | Philadelphia | 1850 |
| Carrier, Lewis Clark | Potter | 1850 |
| Carter, James | Bucks | 1714 |
| Carter, Mary | Philadelphia | 1682 |
| Chamberlin, Sarah Ann | Chester | 1698 |
| Chapman, John | Bucks | 1684 |
| Chapman, Luke | Allegheny | 1790 |
| Clinkingbeard, John | Cumberland | 1755 |
| Cloud, William | Chester | 1682 |
| Cock, Lawrence Petterson | New Castle | 1746 |
| Cock, Peter Larsson | New Sweden Colony | 1641 |
| Cooke, Col. William | Lancaster | 1760 |
| Corliss, Edward Patrick | Philadelphia | 1891 |
| Corliss, Joseph | Philadelphia | 1884 |
| Corliss, Seville M. | Philadelphia | 1921 |
| Cornell, Adrian | Bucks | 1739 |
| Cowhey, Patrick | Schuylkill | 1840 |
| Cowhey, Ann | Schuylkill | 1840 |
| Cremer/Creamer, Casper | Philadelphia | 1772 |
| Critchlow, James | Westmoreland | 1776 |
| Cunningham, John | Adams | 1748 |
| Darby, Edwin Tyler | Philadelphia | 1864 |
| Davidson, Alexander | Venango | 1808 |
| Davis, Elisha | Philadelphia | 1756 |
| Deamer, Christina | Northampton | 1768 |
| DeHaven, Evart | Philadelphia | 1698 |
| Deibler, Katie May | Dauphin | 1876 |
| Deimer, Andrew | Northampton | 1768 |
| DeLuca, Teresa | Philadelphia | 1887 |
| DeLury, John | Philadelphia | 1851 |
| DeLury, Mary | Philadelphia | 1852 |
| DePuy, Nicholas | Bucks | 1727 |
| Devoe, Maria | Pennsylvania | 1807 |
| Diehm/Teem, Jacob | Berks | 1752 |
| Dierforff, Anthony | York | 1767 |
| Dieterich, Johann Nicholas | Lancaster | 1749 |
| Dissinger, Eberhard | Lancaster | 1761 |
| Drinker, Edward | Philadelphia | 1680 |
| Douty, John | Bucks | 1778 |
| Dufford, Jacob Henry | Butler | 1834 |
| Dutton, Thomas | Chester | 1734 |
| Dutton, Thomas | Chester | 1769 |
| Eckenroth, Conrad | Berks | 1777 |
| Eckenroth, Henry | Berks | 1766 |
| Eckley, Peter | Pennsylvania | 1790 |
| Ehrman, Barbara | Lancaster | 1789 |
| Ehrman, Casper | Lancaster | 1777 |
| Elliott, Jemima | Washington | 1785 |
| Enlow, Abraham | Washington | 1785 |
| Evan, Phillip | Berks | 1720 |
| Evans, Ensign Daniel | Chester | 1752 |
| Evans, Joshua | Berks | 1777 |
| Evans, Thomas Rees | Chester | 1752 |
| Eyre, Colonel Jehu | Philadelphia | 1761 |
| Fahnestock, Dietrich | Lancaster | 1749 |
| Farquhar, George | Philadelphia | 1801 |
| Farr, Mary | Philadelphia | 1889 |
| Faust, Elizabeth | Somerset | 1839 |
| Faust, Jacob Sr. | Philadelphia | 1733 |
| Ferree, Marie de la Warrenbur | Chester | 1712 |
| Ferree, Philip | Chester | 1716 |
| Fink, Johannes | Pennsylvania | 1770 |
| Finley, Michael | Chester | 1743 |
| Fischl, Maria | Lehigh | 1899 |
| Fiscus, Abraham | Lancaster | 1760 |
| Fiscus, Gerhardt/Garrett | Lancaster | 1759 |
| Fish, Ellen Lillian | Erie | 1846 |
| Flack, Catharina | Northampton | 1761 |
| Flohr, Leonard | York | 1773 |
| Flohr, Valentine | York | 1748 |
| Fogle, Elizabeth | Pennsylvania | 1864 |
| Ford, Elizabeth Carden | Philadelphia | 1856 |
| Ford, James | Philadelphia | 1856 |
| Ford, James (son) | Philadelphia | 1856 |
| Foringer, Dewalt | Unknown | 1772 |
| Frampton, William | Philadelphia | 1683 |
| Frey, Elizabeth | Montgomery | 1719 |
| Frey, Heinrich | Philadelphia | 1680 |
| Frey, Heinrich | Philadelphia | 1685 |
| Frey, Jacob | Berks | 1755 |
| Frey, Jacob | Berks | 1755 |
| Friends, James | Tioga | 1845 |
| Fuller, Balthazar | Philadelphia | 1763 |
| Gable/Gebel, Valentine | Northampton | 1771 |
| Gajzik, Andrew | Lackawanna | 1885 |
| German, Eve Barbara | Lancaster | 1762 |
| Germann, Johann Leonhard | Lancaster | 1752 |
| Gilbride, James | Wayne | 1850 |
| Gilliland, James | Chester | 1739 |
| Githens, Charles | Philadelphia | 1826 |
| Glassbrenner, Johan Georg | Philadelphia | 1732 |
| Glover, Charles LeRoy | Erie | 1885 |
| Gominger, Agnes Nill | Philadelphia | 1753 |
| Goodwin, Capt. George | Philadelphia | 1760 |
| Gottschall, Lewis | Schuylkill | 1836 |
| Gotschall, Peter | Lancaster | 1750 |
| Graff, George | Philadelphia | 1844 |
| Greathouse, Herman | Philadelphia | 1712 |
| Grill, Adam | Lancaster | 1757 |
| Grill, Johannes | Lancaster | 1760 |
| Groner, Jacob | Philadelphia | 1756 |
| Gutknecht, Christian I | Philadelphia | 1749 |
| Haberstroh, Dorothea | Philadelphia | 1756 |
| Hamer, Rebecca | Lancaster | 1766 |
| Hamilton, Alexander | Philadelphia | 1852 |
| Hamilton, Clara H. | Philadelphia | 1860 |
| Hamilton, William | Lancaster | 1762 |
| Harding, Samuel Jr. | Tioga | 1817 |
| Harker, Mary | Bucks | 1718 |
| Harlacher, Charles | Lancaster | 1746 |
| Harlan, George | New Castle | 1687 |
| Harmer, William | Philadelphia | 1682 |
| Harris, George Myers | Mifflin | 1879 |
| Harris, Peter | Wyoming Valley | 1769 |
| Hart, Mary Catherine | Wayne | 1850 |
| Hart, William Bertram | Bucks | 1747 |
| Hartsfelder, Julian | Philadelphia | 1675/1676 |
| Hatcher, William Sr. | Bucks | 1703 |
| Hauer, Michael | Philadelphia | 1737 |
| Hayhurst, Cuthbert | Bucks | 1682 |
| Hayhurst, Cuthbert II | Bucks | 1682 |
| Hayhurst, David | Bucks | 1761-1765 |
| Hayhurst, James | Bucks | 1732 |
| Hazzard, Perry | Fayette | 1823 |
| Hefflefinger, Anna Catherine | Montgomery | 1841 |
| Hehn, Rosina | Lancaster | 1775 |
| Heidenthal, Joseph | Blair | 1850 |
| Heijt, Hans Yost | Philadelphia | 1718 |
| Heiney, Philip | Northampton | 1784 |
| Hennessey, Mary | Allegheny | 1886 |
| Henninger, George | Berks | 1771 |
| Henninger, George | Berks | 1771 |
| Henninger, Jacob Freiderich | Berks | 1771 |
| Hepler, Jacob | Philadelphia | 1748 |
| Hepler, Johann Casper | Philadelphia | 1748 |
| Herr, Abraham | Chester | 1717 |
| Herr, Barbara | Chester | 1717 |
| Herr, Hans | Chester | 1710 |
| Hertzel, Anna Christina | Bucks | 1732 |
| Hicklin, Thomas | Chester | 1734 |
| Hickman, Elizabeth Straud Chamberlin | Chester | 1698 |
| Higgins, John Daniel | Philadelphia | 1884 |
| Higgins, Sarah McIntyre | Philadelphia | 1884 |
| Hodge, Henry | Philadelphia | about 1715 |
| Hoge, John | Cumberland | 1760 |
| Hollands, Henry | Tioga | 1860 |
| Hollands, Jonas | Tioga | 1906 |
| Hollands, Stephen | Tioga | 1877 |
| Hollingsworth, Valentine | New Castle | 1682 |
| Hoke, Jacob Johann | Lancaster | 1730 |
| Hood, John | Chester | 1864 |
| Hoopes, Joshua | Bucks | 1683 |
| Hower, George Frederick | Philadelphia | 1750 |
| Hower, John Nicolas | Berks | 1751 |
| Huddleston, Henry Sr. | Bucks | 1693 |
| Hughes, John | Philadelphia | 1683 |
| Humphrey, Thomas | Philadelphia | 1738 |
| Humphrey, Thomas | Pennsylvania | 1742 |
| Humphries, David Carlisle | Bucks | 1734-35 |
| Hunsicker, Valentine | Philadelphia | 1717 |
| Hunsperger,Peter | Philadelphia | 1772 |
| Hussey, Elizabeth “Betty” | Philadelphia | 1759 |
| Hutchenson, Thomas | Chester | 1810 |
| Hutcheson, Thomas | Chester | 1810 |
| Jenkins, Eleazer | Washington | 1786 |
| Jenks, Thomas | Bucks | 1738 |
| Jones, Edward | Philadelphia | 1682 |
| Jones, John | Philadelphia | 1703 |
| Jones, John | Philadelphia | 1746 |
| Jones, Robert | Philadelphia | 1688 |
| Jones, Robert | Philadelphia | 1709 |
| Jones, Sarah | Chester | 1787 |
| Jones, Thomas | Philadelphia | 1686 |
| Joyce, George | York | 1789 |
| Jüngel, Anna Elizabeth | Lancaster | 1739 |
| Kaczmarek, Marianna | Allegheny | 1892 |
| Kauck, Christian | Philadelphia | 1781 |
| Keen, Elizabeth | Luzerne | 1811 |
| Keim, Johannes (John) | Philadelphia | 1697/1698 |
| Kendal, Emma | Philadelphia | 1882 |
| Kern, Nicolas | Philadelphia | 1727 |
| Kingston, Hannah | Philadelphia | 1856 |
| Kingston, Thomas | Philadelphia | 1823 |
| Kinner, Mary | Tioga | 1854 |
| Kinzer, Johann Jacob | Lancaster | 1745 |
| Kirk, John | Chester | 1687 |
| Kirkpatrick, Alexander | Lancaster | 1746 |
| Kitchen, John C. | Philadelphia | 1796 |
| Klein/Kline, Jacob | Montgomery | 1746 |
| Kleiss, Anna Elizabeth | Philadelphia | 1723 |
| Klingaman, John George | York | 1778 |
| Klotz, Jacob | Philadelphia | 1738 |
| Klotz, Johann Jacob | Philadelphia | 1749 |
| Knecht, Charles | Northampton | 1805 |
| Knecht, Georg Peter | Bucks | 1732 |
| Knecht, Hans Leonard | Bucks | 1760 |
| Knecht, Leonard | Northampton | 1796 |
| Kniep/Knipe, Johannes | Philadelphia | 1763 |
| Knight, Frances | Philadelphia | about 1715 |
| Kreamer, Elizabeth Jane | Lycoming | 1920 |
| Kretscher, Maria Margreta | Lancaster | 1745 |
| Krewson, John | Bucks | 1786 |
| Krimm, Frederick | Lycoming | 1886 |
| Kuhn, Christoph | Philadelphia | 1771 |
| Kunders, Thones | Philadelphia | 1683 |
| Kunzulmann, Bartolomai | Philadelphia | 1741 |
| Laidacker, Daniel | Berks | 1844 |
| Laidacker, Edith May | Luzerne | 1909 |
| Laidacker, John Gideon | Montour | 1867 |
| Lamb, Emma | Philadelphia | 1841 |
| Lane, Corbin | Bedford | 1773 |
| Lane, Samuel | Bedford | 1775 |
| Latshaw, Abraham | Berks | 1769 |
| Laughlin, Robert | Washington | 1786 |
| Laverty, James | Philadelphia | 1855 |
| Leighty, Jacob | Fayette | 1790 |
| Leinbach, Elizabeth Frey | Montgomery | 1719 |
| Leinbach, Johann Frederick Sr. | Philadelphia | 1723 |
| Leinbach,, Sr. Johannes | Philadelphia | 1723 |
| Leitzel, Matilda | Dauphin | 1821 |
| Lemon, William | Cumberland | 1830 |
| Lemon, William Edwin | Clarion | 1861 |
| Levering, Anna Catherine | Philadelphia | 1685 |
| Levering, Wigard | Philadelphia | 1685 |
| Levering, Wigard | Philadelphia | 1685 |
| Levis, Samuel | Philadelphia | 1709 |
| Lewis, Mary | Allegheny | 1728 |
| Liming, Henry | Westmoreland | 1778 |
| Liming, Joseph | Westmoreland | 1778 |
| Linderman, Conrad | Philadelphia | 1779 |
| Linebaugh, Daniel | Montgomery | 1760 |
| Linn, Levi | Bedford | 1775 |
| Little, Mary | Philadelphia | 1884 |
| Litzenberg, Simon | Delaware | 1763 |
| Litzinger, Leonard | Berks | 1765 |
| Livezey, Jonathan | Philadelphia | 1692 |
| Livezey, Jonathan | Philadelphia | 1719/20 |
| Livezey, Mary | Philadelphia | 1762 |
| Lloyd, Henry | Huntingdon | 1794 |
| Lord, John | Bucks | 1878 |
| Lord, Thomas Parsons | Bucks | 1880 |
| MacDougall, J. Marion | Philadelphia | 1861 |
| Manbeck, Christina | Berks | 1795 |
| Margareno | Philadelphia | 1840 |
| Marker, Henry | Bedford | 1774 |
| Märtensson, Märten | New Sweden | 1654 |
| Mauk, Harry William | Philadelphia | 1892 |
| Mauk, Henry | Philadelphia | 1861 |
| Mauk, William Frederick | Philadelphia | 1865 |
| May, John | York | 1789 |
| May,Jacob | York | 1777 |
| Mayer, Mary Magdalene | Philadelphia | 1772 |
| McCartney, Mary | Philadelphia | 1887 |
| McCay, Daniel | Philadelphia | 1778 |
| McCulley, Joseph Hegarty | Philadelphia | 1816 |
| McDonald, John | Cumberland | 1827 |
| McGoogan, Robert | Westmoreland | 1783 |
| McLean, Francis | Philadelphia | 1887 |
| McLean, Mary Catherine | Philadelphia | 1891 |
| Mellott, George Washington | Fulton | 1840 |
| Mellott, George Washington | Bedford | 1840 |
| Merryman, Joshua | Huntingdon | 1815 |
| Mildenberger, Anna Magdalena | Northampton | 1765 |
| Millard, Polly | Tioga | 1845 |
| Miller, Garrett | Tioga | 1800 |
| Miller, George K | Tioga | 1854 |
| Miller, Sarah Jane | Dauphin | 1864 |
| Milligan, Samuel | Cumberland | 1775 |
| Misko, Zusanna | Lackawanna | 1885 |
| Missimer, Cassimer | Philadelphia | 1751 |
| Mohr, Anna Catharina | Lancaster | 1750 |
| Monaghan, Bridget | Schuylkill | 1860 |
| Monington, Emalinda | Wayne | 1828 |
| Moore, Henry L | Pennsylvania | 1824 |
| Morgan, Isaiah | Bucks | 1764 |
| Morrey, Humphrey | Philadelphia | 1683 |
| Mulroy, Michael | Schuylkill | 1860 |
| Nagel, Friedrich Wilhelm | Northampton | 1756 |
| Nagel, Frederick William | Northampton | 1759 |
| Nagle, Richard | Cambria | 1787 |
| Nolf, George | Northampton | 1775 |
| Norbeck, Henry | Philadelphia | 1766 |
| Norbeck, Mary Ann | Philadelphia | 1766 |
| O’Brien, James | Philadelphia | 1864 |
| O’Brien, James Joseph | Allegheny | 1886 |
| O’Brien, Mary Hennessy | Allegheny | 1886 |
| Ogle, Thomas | New Castle | 1739 |
| Overmyer, Phillip | Crawford | 1801 |
| Pannabecker, John | Lancaster | 1775 |
| Parkinson, Joseph | Monongahela City | 1770 |
| Paul, Caleb | Philadelphia | 1758 |
| Paul, James | Philadelphia | 1737 |
| Paul, Jonathan | Pennsylvania | 1807 |
| Paul, Sarah Weaver | Philadelphia | 1833 |
| Peeky, Rudolph | Philadelphia | 1743 |
| Pennington, Robert | Centre | 1805/1806 |
| Peters, Aloysious John | Cambria | 1892 |
| Petronchick, Annette | Northumberland | 1916 |
| Phillips, Theophilus | Westmoreland | 1780 |
| Plummer, William Nelson | Luzerne | 1877 |
| Poage, Robert | Bucks | 1724 |
| Powell, Pearl Esther | Mifflin | 1882 |
| Powell, William | Philadelphia | 1684 |
| Powley, Agnes | Chester | 1705 |
| Priestley, Annie | Philadelphia | 1900 |
| Priestley, William Henry | Philadelphia | 1881 |
| Proudfit, Jane Ann | Unknown | 1844 |
| Pücky, Rudolph | Philadelphia | 1743 |
| Pyle, Robert | Chester | 1683 |
| Rainey, Isaac | Clearfield | 1840 |
| Rainey, Robert H. | Clearfield | 1814 |
| Rambo, Peter Gunnarson | New Sweden | 1639-1640 |
| Ruthbun, Jackson D. | Erie | 1854 |
| Rathbun, Mira Gray | Erie | 1854 |
| Rathbun, Valentine | Erie | 1854 |
| Raymond, Mercy | Cumberland | 1763 |
| Ream, Abraham | Philadelphia | 1718 |
| Ream, Abraham | Lancaster | 1775 |
| Ream, Johann Eberhard | Lancaster | 1718 |
| Reed/Read, Colonel Seth | Erie | 1795 |
| Reeves, Newton H. | Westmoreland | 1853 |
| Regi, Maria Anna | Lancaster | 1778 |
| Regli, Joseph | Philadelphia | 1818 |
| Reichard, Mathias | Lancaster | 1760 |
| Reiter, Georg | Philadelphia | 1727 |
| Remeter, Peter | Philadelphia | 1772 |
| Renick, Elizabeth | Bucks | 1724 |
| Renick, George | Bucks | 1714 |
| Rex, George | Philadelphia | 1720 |
| Rhoads, Anthony | Westmoreland | 1783 |
| Rhoads, Thomas | Westmoreland | 1783 |
| Rickey, John | Northumberland | 1782 |
| Ridgway, Richard | Near Crewcorne, in PA, on the Banks of the Delaware River | 1679 |
| Riegel, Andreas | Berks | 1750 |
| Riegel, George E. Sr. | Dauphin | 1863 |
| Riegel, George E. Jr. | Lycoming | 1892 |
| Riegel, George E. III | Lycoming | 1919 |
| Riegel, Johan Daniel | Berks | 1733 |
| Riegel, Johannes | Berks | 1733 |
| Riegel, Josiah R. | Dauphin | 1828 |
| Rightmyer, Henry | Berks | 1743 |
| Riter, Dr. George W. | Philadelphia | 1795 |
| Robinett, Mary Taylor | Chester | 1694 |
| Roddy, James | Chester | 1722 |
| Rogers, Thomas | Bucks | 1690 |
| Rogers, Thomas | Bucks | 1690 |
| Roosa, Wyntje | Bucks | 1727 |
| Rorabaugh, Hannah | Centre | 1808-1810 |
| Rosenbaum, Antonius Conradus | Lancaster | 1737 |
| Rosenbaum, Barbara Baumann | Lancaster | 1737 |
| Rosenberger, Benjamin Jr. | Montgomery | 1781 |
| Rosenberger, Benjamin Sr. | Montgomery | 1774 |
| Rosenberger, Elias (Yellis) | Montgomery | 1778 |
| Rosenberger, Heinrich | Montgomery | 1729 |
| Rousculp, Johann Philip | Lancaster | 1778 |
| Rousculp, Philip | Lancaster | 1776 |
| Rowen/Rohn, Christopher/Johann Christoph | Philadelphia | 1776 |
| Ruckstuhl, Solomon Sr. | Philadelphia | 1737 |
| Rudd, Mary | Bucks | 1682 |
| Ruger, Hans Jurg/ Rex, George | Philadelphia | 1720 |
| Rummel, George | York | 1758 |
| Rummel May, Sophia | York | 1779 |
| Rummel, Sophia | York | 1790 |
| Rutty, Ezra | Northumberland | 1779 |
| Saddler, Simon Schirmann | Philadelphia | 1733 |
| Salkeld, John | Chester | 1705 |
| Santee, Elizabeth | Pennsylvania | 1842 |
| Scarlett, Elizabeth | Pennsylvania | 1853 |
| Scarlett, James | Philadelphia | 1850 |
| Schank, Joseph | York | 1762 |
| Schantz, Johan Philip | Northampton | 1765 |
| Schantz, John | Northampton | 1790 |
| Schlauch, Maria Margaret | Bucks | 1760 |
| Schneider, Martin | York | 1781 |
| Schneider, Martin | York | 1781 |
| Schoch, Catherine | Berks | 1755 |
| Schott, Christina | Northampton | 1796 |
| Schroeder, Theresa | Philadelphia | 1860 |
| Schurmann/Sherman, Simon | Lancaster | 1733 |
| Schwab, Elizabeth | Philadelphia | 1718 |
| Scott, John | Philadelphia | 1865 |
| Second, Mary | Wyoming Valley | 1776 |
| Seiwell, Johann Michael | Philadelphia | 1745 |
| Serfass, Johan Philip | Philadelphia | 1739 |
| Seybert/Seibert, Sebastian | Northampton | 1766 |
| Shallcross, Leonard Jr. | Philadelphia | 1757 |
| Shanks/Shanks, Alexander | Philadelphia | 1816 |
| Shanks, William | Philadelphia | 1816 |
| Sharp, Andrew | Westmoreland | 1786 |
| Sharp, Catherine T | Cambria | 1897 |
| Sharp, Joseph | Cambria | 1863 |
| Sharpless, Elizabeth | Chester | 1755 |
| Sheaff, Philip | Montgomery | 1788 |
| Sheaff, William | Montgomery | 1788 |
| Shillingsford, James | Philadelphia | 1732 |
| Shoemaker, Jacob | Columbia | 1820 |
| Shoemaker, Sarah | Montgomery | 1686 |
| Shook, Helen Louise | Lycoming | 1895 |
| Sigmann, Johannes | Bucks | 1738 |
| Silbert, John George | Philadelphia | 1800 |
| Singley, Martin | Philadelphia | 1738 |
| Skene, James | Philadelphia | 1754-1761 |
| Smith, Charles | York | 1778 |
| Smith, John | York | 1780 |
| Smith, Mary | Tioga | 1800 |
| Smith, Samuel | Lancaster | 1728 |
| Smothers, Oliver | Fayette | 1823 |
| Spencer, Ann | Philadelphia | 1737 |
| Stahr, Lydia | Northampton | 1810 |
| Stiteler, Johann Peter | Philadelphia | 1764 |
| Stoebener, Johan Jacob | Luzerne | 1855 |
| Strawn, Benjamin | Greene | 1780 |
| Suter, George | York | 1771 |
| Swords, Isabella | Cumberland | 1833 |
| Tawney, Catharine | York | 1758 |
| Taylor, Henry | Cumberland | 1771 |
| Taylor, Jane | Philadelphia | 1881 |
| Taylor, Mary Robinett | Chester | 1694 |
| Taylor, Samuel | Philadelphia | 1861 |
| Taylor, Thomas | Pennsylvania | 1862 |
| Taylor, William Pinkerton | Washington | 1843 |
| Teamer, Andrew | Philadelphia | 1817 |
| Thomas, Catharine | Philadelphia | 1772 |
| Thomas, Seth C. | Philadelphia | 1748 |
| Thorn, John | Westmoreland | 1790 |
| Thorn, Joseph | Westmoreland | 1776 |
| Thorschutz, Johann | Lehigh | 1899 |
| Toth, George W. | Lackawanna | 1910 |
| Treiber, Barbara | Beaver | 1834 |
| Treude, Justus | Philadelphia | 1845 |
| VanGorder, Jacob Sr | Beaver | in or before 1783 |
| Varalla, Pasquale | Philadelphia | 1887 |
| Varallo, Pascale Joseph | Philadelphia | 1897 |
| Vogel, John | Lycoming | 1854 |
| vonLohr, Dr. Johann Georg | Chester | 1698 |
| Wagenseller, John | Philadelphia | 1762 |
| Wagonsailor, John | Philadelphia | 1739 |
| Wagonseil, Christopher | Philadelphia | 1729 |
| Waltman, John | Bucks | 1775 |
| Warfield, Nicholas | Franklin | 1830 |
| Warner, Sarah | Bucks | 1766 |
| Weaver, Hannah | Philadelphia | 1811 |
| Weber, Jacob | Lancaster | 1723 |
| Weber, Johan Jost | Philadelphia | 1789 |
| Weise, Adam | Philadelphia | 1766 |
| Wells, Richard | Philadelphia | 1760 |
| Wenig, Henry | Philadelphia | 1752 |
| Wentz, John | York | 1835 |
| Wertman, Christiana | Columbia | 1836 |
| Wertman, George Philip | Bucks | 1749 |
| Wertman, Henry | Northampton | 1783 |
| Wertman, Michael | Northampton | 1761 |
| Wharton, Stanislaus | Cambria | 1810 |
| White, Emma | Philadelphia | 1900 |
| Whitehill, James | Cumberland | 1762 |
| Wible, Charles Basil | Philadelphia | 1881 |
| Wible, Martin | Philadelphia | 1836 |
| Wible, Martin | Philadelphia | 1857 |
| Wible, William Henry | Philadelphia | 1917 |
| Widmaier, Heinrich | Beaver | 1834 |
| Widmaier, Heinfrich Jr. | Beaver | 1834 |
| Williams, Dunk | Bucks | 1676 |
| Williams, Joseph | Philadelphia | 1790 |
| Williams, Samuel | York | 1810 |
| Williams, Joseph | Philadelphia | 1790 |
| Williams, Margareno | Philadelphia | 1840 |
| Wing, Adella | Tioga | 1877 |
| Wing, Luther | Tioga | 1877 |
| Wisner, Benoni | Northumberland | 1785 |
| Wolf, Jacob | Cumberland | 1779 |
| Woodson, Lewis | Allegheny | 1831 |
| Worth, Mary | Philadelphia | 1737 |
| Zerbe, Johan Jacob | Berks | 1776 |
| Zerbe, Johannes | Berks | 1766 |
| Zerbe, Johannes | Berks | 1798 |
| Zerbe, John | Berks | 1826 |
| Zerbe, Martin | Chester | 1725/26 |
| Ziegler, Philip | Berks | 1746 |
| Zimmerman Flohr, Elizabeth | York | 1748 |
| Zode, Henrich | Franklin | 1798 |
| Zode, Henrich | Franklin | 1798 |
| Zollinger, Jakob | Lebanon | 1749 |
| Zyks, Jan “John” | Allegheny | 1890 |
| Zyks, Katarzyna “Catherine” | Allegheny | 1898 |
